In Inches | Chest | Length | Sleeve |
XS | 34 | 17.5 | 22 |
S | 36 | 18.5 | 23 |
M | 38 | 19.5 | 24 |
L | 40 | 20.5 | 25 |
Sizes may vary in the range of +/- 0.5 inches.For in between sizes, we recommend you to size up.
Your Gender Neutral Shop
In Inches | Chest | Length | Sleeve |
XS | 34 | 17.5 | 22 |
S | 36 | 18.5 | 23 |
M | 38 | 19.5 | 24 |
L | 40 | 20.5 | 25 |
Sizes may vary in the range of +/- 0.5 inches.For in between sizes, we recommend you to size up.